BLENDER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NAVN | SMOOTH | ACTIVE LIFE | XPLODE BOOST | XPLODE FUSION | XPLODE ENERGY | XPLODE VITAL | NUTRISMOOTH | POWERFUEL | POWERFUEL | POWERFUEL DIGITAL | POWERFUEL DIGITAL |
MODELL | BL-1000 | B2G-800 | BLP-1200 | BLS-1200 | BLSP-1200 | BBLSP-1800 | CRU | BPF-1200S | BPF-1200B | BPFD-1680 | BPFD1680GY |
RRP | 799 | 999 | 999 | 1199 | 1399 | 1699 | 1699 | 1999 | 2499 | 2999 | 3499 |
WATT | 1000 | 800 | 1200 | 1200 | 1200 | 1800 | 1400 | 1200 | 1200 | 1680 | 1680 |
RPM | 20000 | 24000 | 22000 | 22000 | 22000 | 22000 | 28000 | 28000 | 30000 | 30000 | |
Prograde motor | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Størrelse kolbe | 1.5 | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 |
Mug material | Glass | Glass | Glass | Glass | Glass | High temperature | Tritan | Tritan | Tritan | Tritan | Tritan |
Mug connection | Detachable | Detachable | Detachable | Detachable | Detachable | Detachable | Fixed | Fixed | Fixed | Fixed | Fixed |
Program | Ice crush, smoothie, pulse | 2 | No | No | Ice crush, smoothie, pulse | Ice crush, smoothie, pulse | Ice crush, smoothie, pulse | Ice crush, smoothie, pulse | Soup, sauce, vegetables, Cutting, nuts, smoothies |
Soup, sauce, vegetables, Cutting, nuts, smoothies |
Soup, sauce, vegetables, Cutting, nuts, smoothies |
Kniver | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | |||
2GO bottle | No | Tritan | accessory: tritan | accessory: tritan | accessory: tritan | accessory: tritan | No | No | No | accessory: tritan | Tritan |
Tamper | No | No | No | No | No | No | No | No | with temperature | Yes | Yes |
dB | 90 | 85 | 83-85 | 83-85 | 83-85 | 83-85 | >90 | 83 | 83 | 83 | 83 |
Base | Stainless steel | Stainless steel | Plastic | Stainless steel | Stainless steel | Stainless steel | Plastic | Stainless steel | Stainless steel | Plastic | Plastic |
Motorgaranti | 2 years | 2 years | 2 years | 2 years | 2 years | 5 years | 5 years | 5 years | 5 years | 10 years | 10 years |